Tokyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart (explanation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tokyo lies in the humid subtropical climate zone (Koppen climate classification Cfa),[26] with hot humid summers and generally mild winters with cool spells. Annual rainfall averages 1,380 mm (55 inches), with a wetter summer and a drier winter. Snowfall is sporadic, but does occur almost annually.[27]
Tokyo is an example of an urban heat island; the city's population is a significant contributor to its climate.[28][29] Tokyo has been cited as a "convincing example of the relationship between urban growth and climate".[citation needed] Tokyo also often sees typhoons each year, though few are strong. The last one to hit was Fitow in 2007.[28]
Tokyo was hit by powerful earthquakes in 1703, 1782, 1812, 1855 and 1923.[30][31] The 1923 earthquake, with an estimated magnitude of 8.3, killed 142,000 people.
[hide]Climate data for Tokyo, Japan (1971-2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 9.8 (50) | 10.0 (50) | 12.9 (55) | 18.4 (65) | 22.7 (73) | 25.2 (77) | 29.0 (84) | 30.8 (87) | 26.8 (80) | 21.6 (71) | 16.7 (62) | 12.3 (54) | 19.7 (67) |
Daily mean °C (°F) | 5.8 (42) | 6.1 (43) | 8.9 (48) | 14.4 (58) | 18.7 (66) | 21.8 (71) | 25.4 (78) | 27.1 (81) | 23.5 (74) | 18.2 (65) | 13.0 (55) | 8.4 (47) | 15.9 (61) |
Average low °C (°F) | 2.1 (36) | 2.4 (36) | 5.1 (41) | 10.5 (51) | 15.1 (59) | 18.9 (66) | 22.5 (73) | 24.2 (76) | 20.7 (69) | 15.0 (59) | 9.5 (49) | 4.6 (40) | 12.5 (55) |
Precipitation mm (inches) | 48.6 (1.91) | 60.2 (2.37) | 114.5 (4.51) | 130.3 (5.13) | 128.0 (5.04) | 164.9 (6.49) | 161.5 (6.36) | 155.1 (6.11) | 208.5 (8.21) | 163.1 (6.42) | 92.5 (3.64) | 39.6 (1.56) | 1,466.7 (57.74) |
Snowfall cm (inches) | 6 (2.4) | 6 (2.4) | 1 (0.4) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 13 (5.1) |
Sunshine hours | 180.5 | 161.1 | 159.2 | 164.9 | 180.9 | 120.1 | 147.5 | 177.5 | 112.9 | 129.9 | 141.4 | 171.1 | 1,847.2 |
% Humidity | 50 | 51 | 57 | 62 | 66 | 73 | 75 | 72 | 72 | 66 | 60 | 53 | 63 |
Avg. rainy days | 9 | 11 | 17 | 16 | 16 | 20 | 20 | 17 | 20 | 17 | 12 | 9 | 184 |
Source: [32] 2009-06-08 |